Description
Planmeca ProMax 2D imaging unit are complete units for maxillofacial imaging. Their design and operation principles are based on the latest scientific research and technological innovations. The units are capable of fulfilling even the most demanding needs of modern-day panoramic dental imaging.
Planmeca ProMax® 2D S3
The three-joint (SCARA3) Planmeca ProMax 2D S3 unit has been designed for all 2D imaging needs: panoramic, true extraoral bitewing, TMJ, sinus and 2D tomographic imaging.
Planmeca ProMax® 2D S2
The two-joint (SCARA2) Planmeca ProMax 2D S2 panoramic dental imaging unit includes basic programs for panoramic, extraoral bitewing, TMJ and sinus imaging.
Open patient positioning
The open-face architecture of Planmeca ProMax 2D imaging unit offers an unrestricted view that helps you position patients accurately. This can be done either using the unit’s autofocus feature or manually, with a triple laser beam system accurately indicating the correct anatomical alignment points.
User-friendly control panel
With an interface that guides users through their work, Planmeca ProMax 2D panoramic dental imaging units always support a smooth imaging experience. Pre-programmed sites and exposure values for different image types and targets both save time and allow you to fully focus on your patients.
Adjustable focal layer
Developed based on scientific research, the imaging geometry matches the shape of the focal layer with the patient’s anatomy – resulting in clear panoramic images. Simply select the shape of the focal layer from the graphical user interface according to the size and shape of the patient’s jaw.
Automatically adjusted exposure values
Our unique digital Dynamic Exposure Control (DEC) feature automatically adjusts the exposure values for each individual patient based on their anatomic structure and bone density. DEC improves the quality of both panoramic and cephalometric images with more consistent brightness and contrast.
Robotic arm technology
Due to patented SCARA technology, our Planmeca ProMax units can produce all the required movements for rotational maxillofacial imaging. The Selectively Compliant Articulated Robot Arm guarantees an anatomically accurate imaging geometry – resulting in clear and error-free images.
Extensive imaging programs
Planmeca ProMax 2D imaging unit offer the widest variety of imaging programs. Various panoramic dental imaging programs are available, as well as options for TMJ, sinus and tomographic imaging. The units also have a child mode that allows imaging at lower doses by reducing the imaging area and exposure values
.
Fully upgradable from 2D to 3D
Planmeca ProMax 2D panoramic dental imaging units have been designed with upgradeability in mind. Their modular structure allows easy conversion to different imaging modalities. Whether you are upgrading your 2D unit to 3D or adding a cephalometric arm, Planmeca has the right solution for you.
Technical specifications
Imaging programs
Standard: Basic panoramic programs | Standard panoramic Lateral TMJ (closed & open) PA TMJ (closed & open) PA sinus | |
Standard | Child (Paediatric) mode for each standard and optional program to reduce the dose | |
Optional | Horizontal and vertical segmenting for panoramic program | |
Optional | True Bitewing | |
Optional: Advanced panoramic programs | Interproximal panoramic Orthogonal (perio) panoramic Lateral-PA TMJ Lateral multiangle TMJ PA multiangle TMJ PA linear sinus Lateral sinus | |
Optional: Tomography programs | Digital linear tomography in digital unit True linear tomography or Linear tomography in film unit |
Technical data
Generator | Constant potential, resonance mode high frequency 80–150 kHz | |||||||||||
X-ray tube | D-054SB-P | |||||||||||
Focal spot size | 0.5 x 0.5 mm (IEC 336) | |||||||||||
Total filtration | min. 2.5 mm Al equivalent | |||||||||||
Anode voltage | 50–84 kV | |||||||||||
Anode current | 0.5–16 mA DC | |||||||||||
Exposure time | Pan | 2.7–16 s | ||||||||||
Scanning ceph | 6.4–9.9 s | |||||||||||
Planmeca ProCeph | 0.1–0.8 s | |||||||||||
Tomo | 3 s / frame | |||||||||||
SID | Pan | 500 mm (19 in.) | ||||||||||
Ceph | 163–170 cm (64–67 in.) | |||||||||||
Magnification | Pan | constant 1.2 | ||||||||||
Ceph | 1.08–1.13 | |||||||||||
CCD pixel size | 48 µm | |||||||||||
Image pixel size | 48/96/144 µm selectable | |||||||||||
CCD active surface | Pan | 6 x 147 mm | ||||||||||
Ceph | 6 x 295 mm | |||||||||||
Resolution (digital) | Pan | max. 9 lp/mm | ||||||||||
Ceph | max. 5.7 lp/mm | |||||||||||
Image field (digital) | Pan | 14 x 30 cm (5.5 x 12 in.) | ||||||||||
Ceph | 24/27 x 18/30 cm (9/10.6 x 7/11.8 in.) | |||||||||||
File size, uncompressed (digital) | Pan | 4–33 MB | ||||||||||
Ceph | 7–16 MB | |||||||||||
Line voltage | 100–240 V, 50 or 60 Hz | |||||||||||
Regulation | Automatic, ±10 % | |||||||||||
Line current | 8–16 A | |||||||||||
Colour | White (RAL 9016) |
Physical space requirements
Planmeca ProMax 2D | Planmeca ProMax 2D with cephalostat | ||||
Width | 96 cm (38 in.) | 194 cm (76 in.) | |||
Depth | 125 cm (49 in.) | 125 cm (49 in.) | |||
Height* | 153–243 cm (60–96 in.) | 153–243 cm (60–96 in.) | |||
Weight | 113 kg (lbs 248) | 128 kg (lbs 282) |
Minimum operational space requirements
Planmeca ProMax 2D | Planmeca ProMax 2D with cephalostat | ||||
Width | 150 cm (59 in.) | 215 cm (85 in.) | |||
Depth | 163 cm (64 in.) | 163 cm (64 in.) | |||
Height* | 243 cm (96 in.) | 243 cm (96 in.) |
Reviews
No reviews yet.